Description
Slouchy sling bag
7"H x 12"W x 6" D
Zipper closure
Front pocket zipper closure
8" shoulder drop
FREE 2-DAY SHIPPING & RETURNS
by Fmeaddons
$ 66.00 $ 31.00
Slouchy sling bag 7"H x 12"W x 6" D Zipper closure Front pocket zipper closure 8" shoulder drop FREE 2-DAY SHIPPING & RETURNS …
In stock
Slouchy sling bag
7"H x 12"W x 6" D
Zipper closure
Front pocket zipper closure
8" shoulder drop
FREE 2-DAY SHIPPING & RETURNS
You must be logged in to post a review.
IT | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
SIZES | INCHES | CM | ||||
---|---|---|---|---|---|---|
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
00/XXS | 31 | 23 | 34 | 81 | 64 | 90 |
0/XS | 32 | 24 | 35 | 84 | 66 | 92 |
2/S | 33 | 25 | 36 | 86 | 69 | 94 |
4/S | 34 | 26 | 37 | 89 | 71 | 96 |
6/M | 35 | 27 | 38 | 91 | 74 | 96 |
8/M | 36 | 28 | 39 | 94 | 76 | 102 |
10/L | 37 | 29 | 40 | 107 | 91 | 114 |
12/L | 39 | 31 | 42 | 112 | 96 | 119 |
14/XL | 41 | 33 | 44 | 117 | 102 | 124 |
16/XXL | 43 | 35 | 46 | 122 | 107 | 129 |
US Sizes | Euro Sizes | UK Sizes | Size | CM |
---|---|---|---|---|
5 | 35-36 | 2 | 5 | 21.6 |
5.5 | 36 | 2.5 | 5.5 | 22.2 |
6 | 36-37 | 3 | 6 | 22.5 |
6.5 | 37 | 3.5 | 6.5 | 23 |
7 | 37-38 | 4 | 7 | 23.5 |
7.5 | 38 | 4.5 | 7.5 | 23.8 |
8 | 38-39 | 5 | 8 | 24.1 |
8.5 | 39 | 5.5 | 8.5 | 24.6 |
9 | 39-40 | 6 | 9 | 25.1 |
9.5 | 40 | 6.5 | 9.5 | 25.4 |
10 | 40-41 | 7 | 10 | 25.9 |
10.5 | 41 | 7.5 | 10.5 | 26.2 |
11 | 41-42 | 8 | 11 | 26.7 |
US Sizes | Euro Sizes | UK Sizes | Size | CM |
---|---|---|---|---|
6.5 | 39-40 | 6 | 6.5 | 24.1 |
7 | 40 | 6.5 | 7 | 24.4 |
7.5 | 40-41 | 7 | 7.5 | 24.8 |
8 | 41 | 7.5 | 8 | 25.2 |
8.5 | 41-42 | 8 | 8.5 | 25.7 |
9 | 42 | 8.5 | 9 | 26 |
9.5 | 42-43 | 9 | 9.5 | 26.5 |
10 | 43 | 9.5 | 10 | 26.8 |
10.5 | 43-44 | 10 | 10.5 | 27.3 |
11 | 44 | 10.5 | 11 | 27.8 |
11.5 | 44-45 | 11 | 11.5 | 28.3 |
12 | 45 | 11.5 | 12 | 28.6 |
13 | 46 | 12.5 | 13 | 29.4 |
Reviews
There are no reviews yet.